Post Type
News
UFFC-S May AdCom Agenda
Body
IEEE UFFC-S May AdCom Meeting Agenda
Zoom Information:
Join Here
Meeting ID: 870 4390 3398
Passcode: 511687
Action Agenda
| Topic | Time | Attachments | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welcome and Apologies/Approval of Agenda and Past Minutes | 9:00 AM JST | Attachment | ||||||||||||||||||||||||||
| President's Report | 9:10 AM JST | |||||||||||||||||||||||||||
| President-Elect's Report | 9:20 AM JST | Attachment | ||||||||||||||||||||||||||
| Past-President's Report | 9:30 AM JST | |||||||||||||||||||||||||||
| VP Finance Report | 9:40 AM JST | Attachment 1 - Report, Attachment 2 - 2023 ISAF Budget, Attachment 3 - 2024 Joint Conference Budget | ||||||||||||||||||||||||||
| Secretary/Treasurer Report | 9:55 AM JST | Attachment | ||||||||||||||||||||||||||
| VP Symposia Report | 10:00 AM JST | Attachment | ||||||||||||||||||||||||||
| -IFCS 2023 | ||||||||||||||||||||||||||||
| -ISAF 2023 | ||||||||||||||||||||||||||||
| -IUS 2023 | Attachment | |||||||||||||||||||||||||||
| -UFFC-JS 2024 | Attachment | |||||||||||||||||||||||||||
| Break | 10:30 AM JST | |||||||||||||||||||||||||||
| VP Publications Report | 10:45 AM JST | Attachment | ||||||||||||||||||||||||||
| -OJ-UFFC | ||||||||||||||||||||||||||||
| -T-UFFC | Attachment | |||||||||||||||||||||||||||
| -Newsletter | ||||||||||||||||||||||||||||
| VP Ultrasonics Report | 11:00 AM JST | Attachment | ||||||||||||||||||||||||||
| VP Frequency Control Report | 11:10 AM JST | Attachment | ||||||||||||||||||||||||||
| VP Ferroelectrics Report | 11:20 AM JST | Attachment | ||||||||||||||||||||||||||
| Education Report | 11:30 AM JST | Attachment | ||||||||||||||||||||||||||
| Student Representatives Report | 11:35 AM JST | Attachment | ||||||||||||||||||||||||||
| Industry Engagement Report | 11:40 AM JST | Attachment | ||||||||||||||||||||||||||
| WIE Report | 11:45 AM JST | Attachment | ||||||||||||||||||||||||||
| Other Business | 11:50 AM JST | |||||||||||||||||||||||||||
| Adjourn | 12:00 PM JST | |||||||||||||||||||||||||||
|
Consent Reports
|